Player’s Total Profit & Loss – 18% Admin Cost – Bonus = Net Profit
Earn 50% of the total Net Profit
ACTIVE PLAYERS | WEEKLY PLAYERS NETLOSS | DEDUCTION | BONUS | COMMISSION AMOUNT |
A | 500,000 | 90,000 | 70,000 | – |
B | 80,000 | 14,400 | 10,000 | – |
C | 190,000 | 34,200 | 50,000 | – |
D | -50,000 | 0 | 5,000 | – |
E | 1,320,000 | 237,600 | 100,000 | |
TOTAL | 2,040,000 | 376,200 | 235,000 | 714,400 |
The more players you refer and the larger stakes they bet,
the more money you can get!